<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Desla Wealth Management - Market Insights</title>
		<link>https://www.deslawealth.com/market-insights-desla-wealth-management/rss.xml</link>
		<atom:link href="https://www.deslawealth.com/market-insights-desla-wealth-management/rss.xml" rel="self" type="application/rss+xml" />
		<description>Desla Wealth Management</description>
		<language>en-US</language>
		<pubDate>Sun, 08 Mar 2026 06:06:05 +0000</pubDate>
		<lastBuildDate>Sun, 08 Mar 2026 06:06:05 +0000</lastBuildDate>
		<copyright>Copyright 2026 Desla Wealth Management. All Rights Reserved.</copyright>
		<managingEditor>postmaster@globalreach.com (Postmaster)</managingEditor>
		<webMaster>postmaster@globalreach.com (Postmaster)</webMaster>
		<generator>Global Reach Posts Aggregator v0.96</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		
			<item>
				<title>Weekly Market Update: March 2, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/03/02/weekly-market-update-march-2-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/03/02/weekly-market-update-march-2-2026</guid>
				<pubDate>Mon, 02 Mar 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;March 2 Market Update - Week of February 23&quot; height=&quot;2250&quot; src=&quot;/media/cms/march-2nd-market-update_3409ffea2e855.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-february-27-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: February 23, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/23/weekly-market-update-february-23-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/23/weekly-market-update-february-23-2026</guid>
				<pubDate>Mon, 23 Feb 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;February 23 Market Update&quot; height=&quot;2250&quot; src=&quot;/media/cms/february-23th-market-update_057b4700cbf6b.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-february-20-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: February 16, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/16/weekly-market-update-february-16-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/16/weekly-market-update-february-16-2026</guid>
				<pubDate>Mon, 16 Feb 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;February 16 Market Update&quot; height=&quot;2250&quot; src=&quot;/media/cms/february-16th-market-update_d8f937694b680.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-february-13-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: February 9, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/09/weekly-market-update-february-9-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/09/weekly-market-update-february-9-2026</guid>
				<pubDate>Mon, 09 Feb 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;February 9 Market Update&quot; height=&quot;2250&quot; src=&quot;/media/cms/february-9th-market-update_eb1aa8c872af9.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-february-6-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: February 2, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/02/weekly-market-update-february-2-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/02/02/weekly-market-update-february-2-2026</guid>
				<pubDate>Mon, 02 Feb 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;&quot; height=&quot;2250&quot; src=&quot;/media/cms/february-2nd-market-update_573c7536fe993.png&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-january-30-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: January 26, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/26/weekly-market-update-january-26-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/26/weekly-market-update-january-26-2026</guid>
				<pubDate>Mon, 26 Jan 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;January 26 Market Update&quot; height=&quot;2250&quot; src=&quot;/media/cms/january-26th-market-update_ade921addf3d1.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-january-23-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: January 20, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/20/weekly-market-update-january-19-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/20/weekly-market-update-january-19-2026</guid>
				<pubDate>Tue, 20 Jan 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;January 20 Market Update&quot; height=&quot;2250&quot; src=&quot;/media/cms/january-20th-market-update_d2244ecc09715.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-january-16-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: January 12, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/12/weekly-market-update-january-12-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/12/weekly-market-update-january-12-2026</guid>
				<pubDate>Mon, 12 Jan 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;January 12 Market Update&quot; height=&quot;2250&quot; src=&quot;/media/cms/january-12-market-update_86d0ce9b36f65.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-january-9-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: January 5, 2026</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/05/weekly-market-update-january-5-2026</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2026/01/05/weekly-market-update-january-5-2026</guid>
				<pubDate>Mon, 05 Jan 2026 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;January 5 Market Update&quot; height=&quot;2000&quot; src=&quot;/media/cms/january-5th-market-update_bdc5dfe7a1f09.webp&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-january-2-2026.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
			<item>
				<title>Weekly Market Update: December 22, 2025</title>
				<link>https://www.deslawealth.com/market-insights-desla-wealth-management/2025/12/22/weekly-market-update-december-22-2025</link>
				<guid>https://www.deslawealth.com/market-insights-desla-wealth-management/2025/12/22/weekly-market-update-december-22-2025</guid>
				<pubDate>Mon, 22 Dec 2025 09:00:00 +0000</pubDate>
				<description>&lt;p&gt;&lt;img alt=&quot;December 22 Market Update&quot; height=&quot;2000&quot; src=&quot;/media/cms/december-22nd-market-update_e4a6531c9298b.png&quot; width=&quot;3100&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;a class=&quot;primary&quot; href=&quot;https://www.lpl.com/research/blog/weekly-market-performance-december-19-2025.html&quot;&gt;LPL Financial: Weekly Market Performance&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
				<author>kailey@deslawealth.com (Desla Wealth Management)</author>
			</item>
		
	</channel>
</rss>
